Futures Trading Margins

The table below displays the most commonly traded markets with ApexFutures along with the contract specifications and futures trading margins. Other futures markets are available so if you wish to trade a market not listed below, please contact us.

Contract Symbol Exchange Contract Size Months Traded Minimum Fluctuation Point Value Daytrade Margin* Overnight Margin
Indexes
Micro E-mini S&P 500 MES CME $5 x Index HMUZ .25 = $1.25 1.00=$5 $76 $1,518
Micro E-Mini NASDAQ 100 MN CME $2 x Index HMUZ .25 = $.50 1.00=$2 $116 $2,310
Micro E-Mini Dow 30 MYM CBOT $.5 x Index HMUZ 1 = $.50 1.00=$.5 $75 $1,078
Micro E-Mini Russell 2000 M2K CME $5 x Index HMUZ .10 = $.50 1.00=$5 $75 $792
E-mini Nasdaq 100 NQ CME $20 x Index HMUZ .25 = $5.00 1.00=$20 $1,155 $23,100
E-mini S&P 500 ES CME $50 x Index HMUZ .25 = $12.50 1.00=$50 $759 $15,180
E-mini Dow 30 YM CBOT $5 x Index HMUZ 1 = $5.00 1.00=$5 $750 $10,780
E-mini Russell 2000 RTY CME $50 x Index HMUZ .10 = $5.00 1.00=$50 $750 $7,920
Volatility Index VX CFE $1,000xIndex ALL .05 = $50.00 1.00=$1,000 $7,403 $7,403
Mini-DAX FDXM Eurex €5 X Index HMUZ 1 = €5 1.00=€5 €3,347 €6,694
E-mini MidCap 400 EMD CME $100 x Index HMUZ .1 = $10.00 1.00=$100 $19,250 $19,250
Currencies
Micro Bitcoin MBT CME .10 Bitcoin ALL 5.00 = $.50 1.00 = $.10 $1,528 $1,528
Dollar Index DX-M ICE 1,000xIndex HMUZ .005 = $5.00 1.00=$1,000 $1,738 $1,738
Australian Dollar 6A CME 100,000 HMUZ 1 = $10.00 1.00=$1,000 $1,595 $1,595
British Pound 6B CME 62,500 HMUZ 1 = $6.25 1.00=$625 $1,045 $2,090
Canadian Dollar 6C CME 100,000 HMUZ 1 = $10.00 1.00=$1,000 $1,100 $1,100
EuroFX 6E CME 125,000 HMUZ 1 = $12.50 1.00=$1,250 $1,155 $2,310
Swiss Franc 6S CME 125,000 HMUZ 1 = $12.50 1.00=$1,250 $4,070 $4,070
Japanese Yen 6J CME 12,500,000 HMUZ .5 = $6.25 1.00=$1,250 $1,760 $3,520
E-Micro EuroFX M6E CME 12,500 HMUZ 1 = $1.25 1.00=$125 $231 $231
Interest Rates
One-Month SOFR SR1 CME $4167xIndex ALL .0025 = $10.4175 1.00=$4,167 $220 $220
30 Year Bond ZB CBOT $100,000 HMUZ 1/32=$31.25 1.00=$1,000 $2,035 $4,070
10 Year T-Note ZN CBOT $100,000 HMUZ 1/64=$15.625 1.00=$1,000 $1,100 $2,200
5 Year T-Note ZF CBOT $100,000 HMUZ 1/64=$15.625 1.00=$1,000 $715 $1,430
2 Year T-Note ZT CBOT $200,000 HMUZ 1/128=$15.625 1.00=$2,000 $633 $1,265
30 Day Fed Funds ZQ CBOT $5,000,000 ALL .0025=$10.4175 1.00=$4,167 $220 $220
Metals
Silver GSI COMEX 5000 oz. HKNUZ .005c/oz = $25.00 $.01=$50 $11,550 $11,550
E-mini Silver QI COMEX 2500 oz. HKNUZ .0125c/oz=$31.25 $.01=$25 $5,775 $5,775
Gold GGC COMEX 100 oz. GJMQVZ .1/oz = $10.00 $1.00=$100 $5,775 $11,550
E-mini Gold QO COMEX 50 oz. GJMQVZ .1/oz = $3.32 $1.00=$33.20 $5,775 $5,775
Copper GHG COMEX 2500 lbs. ALL $.0005/lb=$12.50 $.01=$250 $6,050 $6,050
Energies
Crude Oil GCL NYMEX 1000 Barrels ALL .01 = $10.00 $1.00=$1000 $3,285 $6,569
Natural Gas GNG NYMEX 10,000 MBtu ALL .1c = $10.00 $.01=$100 $2,967 $2,967
Heating Oil GHO NYMEX 42,000 Gals ALL .0001 = $4.20 $.01=$420 $7,620 $7,620
E-mini Crude Oil QM NYMEX 500 Barrels ALL .025 = $12.50 $1.00=$500 $1,648 $3,296
RBOB Gasoline GRB NYMEX 42,000 Gals ALL .0001 = $4.20 $.01=$420 $6,966 $6,966
Agricultures
Corn ZC CBOT 5,000 Bush HKNUZ 1/4c = $12.50 $.01=$50 $660 $1,320
Soybeans ZS CBOT 5,000 Bush FHKNQX 1/4c = $12.50 $.01=$50 $1,210 $2,420
Wheat ZW CBOT 5,000 Bush HKNUZ 1/4c = $12.50 $.01= $50 $1,045 $2,090
Live Cattle LE CME 40,000 lbs. GJMQVZ .00025 = $10.00 1.00c=$400 $2,695 $2,695
Live Hogs HE CME 40,000 lbs. GJMQVZ .00025 = $10.00 1.00c=$400 $1,650 $1,650
Soybean Meal ZM CBOT 40,000 lbs. FHKNQUVZ .10 = $10.00 $1.00=$100 $1,100 $2,200
Soybean Oil ZL CBOT 60,000 lbs. FHKNQX .0001 = $6.00 1.00c=$600 $935 $1,870
Cocoa CC-M ICE 10 tons HKNUZ 1 = $10.00 $1=$10 $16,742 $16,742
Coffee KC-M ICE 37,500 lbs. HKNUZ .05c = $18.75 1.00c=$375 $6,930 $6,930
Sugar SB-M ICE 112,000 lbs. HKNV 1/100c=$11.20 1.00c=$1,120 $1,306 $1,306
Cotton No. 2 CT-M ICE 50,000 lbs. HKNVZ .01c = $5.00 1.00c=$500 $2,305 $2,305
Foreign Markets
DAX FDAX Eurex €25.00xIndex HMUZ .5 = €12.50 1.00= €25 €8,368 €33,470
Stoxx Europe 50 FESX Eurex €10 x Index HMUZ 1.00 = €10.00 1.00= €10 €3,333 €3,333
Euro-Bund FGBL Eurex €100,000 HMUZ .01 = €10.00 1.00= €1,000 €3,099 €3,099
Euro-Schatz FGBS Eurex €100,000 HMUZ .005 = €5.00 1.00= €1,000 €635 €635
Euro-Bobl FGBM Eurex €100,000 HMUZ .01 = €10.00 1.00=€1,000 €1,644 €1,644
Mini-DAX FDXM Eurex €5 X Index HMUZ 1=€5 1.00=€5 €3,347 €6,694

Month Codes: F-Jan, G-Feb, H-Mar, J-Apr, K-May, M-Jun, N-Jul, Q-Aug, U-Sep, V-Oct, X-Nov, Z-Dec

  • The information above was updated on September 13th, 2024 and is deemed to be reliable, but no guarantee is made and ApexFutures assumes no responsibility for any errors or omissions.  Margins and specifications are subject to change without notice.
  • The index daytrade margins above are available for up to an open position of 10 contracts, for larger positions please contact your ApexFutures representative.
  • Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST.  In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.

*Low day trade margins are a double-edged sword, as lower margins mean you have higher leverage and therefore higher risk.  All commissions quoted are not inclusive of exchange and NFA fees unless otherwise noted.  Apex does not charge for real-time futures market data, but the exchanges where products are traded do.  For example, the CME charges $2-12 per month depending on the type of data you require.  Please contact us for pricing for the specific exchanges where you would like to have real-time market data.

Trading Futures, Options on Futures, and commodity interest trading involves substantial risk of loss and is not suitable for all investors. You should therefore carefully consider whether such trading is suitable for you in light of your financial condition, circumstances, and industry knowledge. You may lose all or more of your initial investment. Past results are not necessarily indicative of future results. Online trading has inherent risk due to system response and access times that may vary due to market conditions, system performance, volume and other factors. An investor should understand these and additional risks before trading. Apex Futures, a division of Stage 5 Trading Corp., is a member of NFA and is subject to NFA's regulatory oversight and examinations. However, you should be aware that NFA does not have regulatory oversight authority over underlying or spot virtual currency products or transactions or virtual currency exchanges, custodians, or markets.

ApexFutures, a division of Stage 5 Trading Corp., 700 N Green Street, Suite 200 Chicago, Illinois 60642