Contract Specifications – Futures Margins

The table below displays the most commonly traded markets with ApexFutures along with the contract specifications and margins.  Other futures markets are available so if you wish to trade a market not listed below, please contact us.

Contract Symbol Exchange Contract Size Months Traded Minimum Fluctuation Point Value Daytrade Margin* Overnight Margin
Currencies
Dollar Index DX-M ICE 1,000xIndex HMUZ .005 = $5.00 1.00=$1,000 $908 $1,815
Australian Dollar 6A CME 100,000 HMUZ 1 = $10.00 1.00=$1,000 $743 $1,485
British Pound 6B CME 62,500 HMUZ 1 = $6.25 1.00=$625 $1,320 $2,640
Canadian Dollar 6C CME 100,000 HMUZ 1 = $10.00 1.00=$1,000 $633 $1,260
EuroFX 6E CME 125,000 HMUZ 1 = $12.50 1.00=$1,250 $500 $2,530
Swiss Franc 6S CME 125,000 HMUZ 1 = $12.50 1.00=$1,250 $1,650 $3,300
Japanese Yen 6J CME 12,500,000 HMUZ .5 = $6.25 1.00=$1,250 $900 $1,980
E-Micro EuroFX M6E CME 12,500 HMUZ 1 = $1.25 1.00=$125 $127 $253
Indexes
E-mini Nasdaq 100 NQ CME $20 x Index HMUZ .25 = $5.00 1.00=$20 $500 $8,360
E-mini S&P 500 ES CME $50 x Index HMUZ .25 = $12.50 1.00=$50 $500 $6,600
E-mini Dow 30 YM CME $5 x Index HMUZ 1 = $5.00 1.00=$5 $500 $6,490
E-mini Russell 2000 TF or RLM-M CME $50 x Index HMUZ .10 = $5.00 1.00=$50 $500 $3,905
Volatility Index VX CFE $1,000xIndex ALL .05 = $50.00 1.00=$1,000 $8,800 $8,800
Mini-DAX FDXM Eurex €5 X Index HMUZ 1 = €5 1.00 = €5 €2,015 €11,698
E-mini MidCap 400 EMD CME $100 x Index HMUZ .1 = $10.00 1.00=$100 $4,510 $9,020
Interest Rates
Eurodollar GE CME $1,000,000 HMUZ .5 = $12.50 1.00=$2,500 $278 $556
30 Year Bond ZB CBOT $100,000 HMUZ 1/32=$31.25 1.00=$1,000 $1,403 $2,805
10 Year T-Note ZN CBOT $100,000 HMUZ 1/64=$15.625 1.00=$1,000 $633 $1,265
5 Year T-Note ZF CBOT $100,000 HMUZ 1/64=$15.625 1.00=$1,000 $407 $814
2 Year T-Note ZT CBOT $200,000 HMUZ 1/128=$15.625 1.00=$2,000 $319 $638
30 Day Fed Funds ZQ CBOT $5,000,000 ALL .0025=$10.4175 1.00=$4,167 $407 $814
Metals
Silver GSI COMEX 5000 oz. HKNUZ .005c/oz = $25.00 $.01=$50 $3,960 $3,960
E-mini Silver QI COMEX 2500 oz. HKNUZ .0125c/oz=$31.25 $.01=$25 $1,980 $1,980
Gold GGC COMEX 100 oz. GJMQVZ .1/oz = $10.00 $1.00=$100 $748 $3,740
E-mini Gold QO COMEX 50 oz. GJMQVZ .1/oz = $3.32 $1.00=$33.20 $935 $1,870
Copper GHG COMEX 2500 lbs. ALL $.0005/lb=$12.50 $.01=$250 $1,485 $2,970
Energies
Crude Oil GCL NYMEX 1000 Barrels ALL .01 = $10.00 $1.00=$1000 $814 $4,070
Natural Gas GNG NYMEX 10,000 MBtu ALL .1c = $10.00 $.01=$100 $2,035 $2,035
Heating Oil GHO NYMEX 42,000 Gals ALL .0001 = $4.20 $.01=$420 $2,090 $4,180
E-mini Crude Oil QM NYMEX 500 Barrels ALL .025 = $12.50 $1.00=$500 $1,018 $2,035
RBOB Gasoline GRB NYMEX 42,000 Gals ALL .0001 = $4.20 $.01=$420 $2,310 $4,620
Agricultures
Corn ZC CBOT 5,000 Bush HKNUZ 1/4c = $12.50 $.01= $50 $385 $770
Soybeans ZS CBOT 5,000 Bush FHKNQX 1/4c = $12.50 $.01 = $50 $963 $1,925
Wheat ZW CBOT 5,000 Bush HKNUZ 1/4c = $12.50 $.01 = $50 $945 $1,375
Live Cattle LE CME 40,000 lbs. GJMQVZ .00025 = $10.00 1.00c = $400 $1,650 $1650
Live Hogs HE CME 40,000 lbs. GJMQVZ .00025 = $10.00 1.00c = $400 $1,705 $1,705
Soybean Meal ZM CBOT 40,000 lbs. FHKNQUVZ .10 = $10.00 $1.00 = $100 $1,320 $1,320
Soybean Oil ZL CBOT 60,000 lbs. FHKNQX .0001 = $6.00 1.00c = $600 $270 $539
Cocoa CC-M ICE 10 tons HKNUZ 1 = $10.00 $1 = $10 $1,045 $2,090
Coffee KC-M ICE 37,500 lbs. HKNUZ .05c = $18.75 1.00c = $375 $1,485 $2,970
Sugar SB-M ICE 112,000 lbs. HKNV 1/100c=$11.20 1.00c=$1,120 $524 $1,047
Cotton No. 2 CT-M ICE 50,000 lbs. HKNVZ .01c = $5.00 1.00c = $500 $1,458 $2,915
Foreign Markets
DAX FDAX Eurex €25.00xIndex HMUZ .5 = €12.50 1.00 = €25 €11,698 €23,395
Stoxx Europe 50 FESX Eurex €10 x Index HMUZ 1.00 = €10.00 1.00 = €10 €1,240 €2,480
Euro-Bund FGBL Eurex €100,000 HMUZ .01 = €10.00 1.00 = €1,000 €1,185 €2,369
Euro-Schatz FGBS Eurex €100,000 HMUZ .005 = €5.00 1.00 = €1,000 €121 €241
Euro-Bobl FGBM Eurex €100,000 HMUZ .01 = €10.00 1.00 = €1,000 €494 €988
FTSE 100 FTSE ICEEUF £10 X Index HMUZ .5=£5 1.00=£10 £3,536 £3,536
 
 
 
 
Long Gilt GLTL ICEEUF £100,000 HMUZ .01=£10 1.00=£1,000 $1,045 $2,090

Month Codes: F-Jan, G-Feb, H-Mar, J-Apr, K-May, M-Jun, N-Jul, Q-Aug, U-Sep, V-Oct, X-Nov, Z-Dec

  • The information above was updated on March 1, 2019 and is deemed to be reliable, but no guarantee is made and ApexFutures assumes no responsibility for any errors or omissions..  Margins and specifications are subject to change without notice.
  • For the main US equity index futures (E-Mini and Micro S&P 500, NQ 100, Dow, and Russell 2000), the margin will increase to 25% of the exchange initial margin rate outside of the regular trading hours of 7:45am to 3:30pm CT.
  • The index daytrade margins above are available for up to an open position of 10 contracts, for larger positions please contact your ApexFutures representative.
  • Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST.  In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.

Trading Futures, Options on Futures, and commodity interest trading involves substantial risk of loss and is not suitable for all investors. You should therefore carefully consider whether such trading is suitable for you in light of your financial condition, circumstances, and industry knowledge. You may lose all or more of your initial investment. Past results are not necessarily indicative of future results. Online trading has inherent risk due to system response and access times that may vary due to market conditions, system performance, volume and other factors. An investor should understand these and additional risks before trading. Apex Futures, a division of Stage 5 Trading Corp., is a member of NFA and is subject to NFA's regulatory oversight and examinations. However, you should be aware that NFA does not have regulatory oversight authority over underlying or spot virtual currency products or transactions or virtual currency exchanges, custodians, or markets.

ApexFutures, a division of Stage 5 Trading Corp., 700 N Green Street, Suite 200 Chicago, Illinois 60642